- Data Central
- Power Outages
Search
As severe weather or blizzards threaten, this database aggregates power outage information from more than 1,000 companies nationwide. It will automatically update every 15 minutes.
Orange County, Texas power outages in last 15 days
Total tracked customers: 41,448
Power outages in last 72 hours
View the map as of
% of Power Outages
More than 80%
75-80%
70-75%
65-70%
60-65%
55-60%
50-55%
45-50%
40-45%
35-40%
30-35%
25-30%
20-25%
15-20%
10-15%
Less than 10%
0%
% of Power Outages
100%
Source: Utility companies' power outage maps
To provide our community with important public safety information, the Indianapolis Star is making this page free to read. To support important local journalism like this, please consider becoming a digital subscriber.
Power outages in Texas
Area | % of power outage | Number of outages reported | Number of customers tracked |
---|---|---|---|
Texas | 0.1 | 7,636 | 14,956,592 |
Gregg County, TX | 4.9 | 3,135 | 63,372 |
Rusk County, TX | 3.4 | 568 | 16,911 |
Van Zandt County, TX | 2.5 | 869 | 35,225 |
Hudspeth County, TX | 1.6 | 48 | 3,091 |
Leon County, TX | 0.8 | 133 | 17,416 |
Dimmit County, TX | 0.5 | 36 | 7,023 |
Culberson County, TX | 0.4 | 12 | 2,822 |
Matagorda County, TX | 0.4 | 73 | 16,531 |
Pecos County, TX | 0.4 | 39 | 10,269 |
Brewster County, TX | 0.3 | 23 | 7,642 |
San Jacinto County, TX | 0.3 | 50 | 19,044 |
Terrell County, TX | 0.3 | 4 | 1,167 |
DeWitt County, TX | 0.2 | 25 | 10,252 |
Menard County, TX | 0.2 | 4 | 2,522 |
Panola County, TX | 0.2 | 10 | 6,233 |
Titus County, TX | 0.2 | 24 | 15,904 |
Bosque County, TX | 0.1 | 14 | 14,075 |
Brooks County, TX | 0.1 | 4 | 4,408 |
Duval County, TX | 0.1 | 5 | 8,954 |
Galveston County, TX | 0.1 | 193 | 181,054 |
Harris County, TX | 0.1 | 1,183 | 2,117,236 |
Haskell County, TX | 0.1 | 4 | 3,861 |
Hidalgo County, TX | 0.1 | 278 | 341,007 |
Hutchinson County, TX | 0.1 | 13 | 15,691 |
Jackson County, TX | 0.1 | 4 | 4,641 |
Jones County, TX | 0.1 | 5 | 6,000 |
La Salle County, TX | 0.1 | 4 | 5,446 |
Live Oak County, TX | 0.1 | 6 | 10,337 |
Marion County, TX | 0.1 | 4 | 6,899 |
Smith County, TX | 0.1 | 83 | 135,463 |
Zavala County, TX | 0.1 | 9 | 6,518 |
Andrews County, TX | 0.0 | 1 | 10,847 |
Angelina County, TX | 0.0 | 2 | 45,759 |
Austin County, TX | 0.0 | 2 | 18,854 |
Bee County, TX | 0.0 | 1 | 13,747 |
Bell County, TX | 0.0 | 1 | 176,750 |
Bowie County, TX | 0.0 | 4 | 49,673 |
Brazoria County, TX | 0.0 | 30 | 173,804 |
Cameron County, TX | 0.0 | 4 | 119,140 |
Chambers County, TX | 0.0 | 1 | 25,446 |
Cherokee County, TX | 0.0 | 1 | 30,845 |
Collin County, TX | 0.0 | 15 | 467,595 |
Dallas County, TX | 0.0 | 61 | 1,133,373 |
Denton County, TX | 0.0 | 89 | 515,241 |
Ector County, TX | 0.0 | 2 | 88,560 |
Ellis County, TX | 0.0 | 9 | 96,689 |
Fort Bend County, TX | 0.0 | 57 | 353,076 |
Gray County, TX | 0.0 | 1 | 12,482 |
Grayson County, TX | 0.0 | 2 | 79,862 |
Guadalupe County, TX | 0.0 | 3 | 90,902 |
Henderson County, TX | 0.0 | 12 | 56,303 |
Hunt County, TX | 0.0 | 1 | 42,558 |
Jefferson County, TX | 0.0 | 66 | 152,855 |
Jim Hogg County, TX | 0.0 | 1 | 3,397 |
Karnes County, TX | 0.0 | 4 | 9,724 |
Kaufman County, TX | 0.0 | 6 | 83,712 |
Kleberg County, TX | 0.0 | 4 | 15,667 |
Lamb County, TX | 0.0 | 5 | 12,709 |
Liberty County, TX | 0.0 | 13 | 47,962 |
McLennan County, TX | 0.0 | 23 | 127,455 |
Martin County, TX | 0.0 | 1 | 8,112 |
Maverick County, TX | 0.0 | 11 | 23,332 |
Midland County, TX | 0.0 | 5 | 100,293 |
Mitchell County, TX | 0.0 | 1 | 5,969 |
Montgomery County, TX | 0.0 | 154 | 331,203 |
Nacogdoches County, TX | 0.0 | 6 | 26,064 |
Navarro County, TX | 0.0 | 2 | 20,723 |
Nueces County, TX | 0.0 | 15 | 163,620 |
Orange County, TX | 0.0 | 2 | 41,448 |
Parker County, TX | 0.0 | 1 | 73,994 |
Reeves County, TX | 0.0 | 2 | 9,991 |
Shelby County, TX | 0.0 | 1 | 4,643 |
Tarrant County, TX | 0.0 | 78 | 955,265 |
Taylor County, TX | 0.0 | 4 | 76,089 |
Tom Green County, TX | 0.0 | 6 | 68,821 |
Travis County, TX | 0.0 | 18 | 703,105 |
Val Verde County, TX | 0.0 | 10 | 24,142 |
Victoria County, TX | 0.0 | 4 | 31,015 |
Walker County, TX | 0.0 | 1 | 34,508 |
Waller County, TX | 0.0 | 3 | 16,639 |
Webb County, TX | 0.0 | 17 | 101,484 |
Wharton County, TX | 0.0 | 8 | 23,918 |
Williamson County, TX | 0.0 | 3 | 330,140 |
Related Databaes
'; popupContent += '
'; return popupContent; } mapboxgl.accessToken = 'pk.eyJ1IjoieXB5dW4iLCJhIjoiY2oxcW4ybWhxMDBkMjJxcGVhbDV5cnpzYyJ9.oFQSnOc57xCR7A51OR6-3w'; var map = new mapboxgl.Map({container: 'map', style: 'mapbox://styles/ypyun/ck0flqufl2k1x1cpmupm5sl2y', center: [-86.1584, 39.7683], zoom: 5, attributionControl: false, }); map.addControl(new mapboxgl.AttributionControl({ compact: true })); var mapcr = [ "step", ["get", "c"], '#ffffff',1,'#f1d2ca',2,'#edc7bd',3,'#e9bcb0',4,'#e5b1a4',5,'#e0a697',6,'#db9b8b',7,'#d6907f',8,'#d18573',9,'#cb7a67',10,'#c56f5c',15,'#bf6451',20,'#b95945',25,'#b24e3a',30,'#ac4330',35,'#a53725',40,'#9e2a1a',45,'#961b0f',50,'#8f0303',55,'#820408',60,'#75060b',65,'#68080d',70,'#5b0a0e',75,'#4e0c0e',80,'#410c0e',85,'#340c0c',90,'#280b09',95,'#1d0605',]; map.on('load', function () { var layers = map.getStyle().layers; var firstSymbolId; for (var i = 0; i < layers.length; i++) { if (layers[i].type === 'symbol') { firstSymbolId = layers[i].id; break; } } d3.json('', function(err, data) { map.addLayer({ "id": "StormPowerOutages", "type": "fill", "source": { "type": "geojson", "data":PowerOutagesJSON }, "paint": {'fill-color':mapcr, 'fill-opacity':0.8, 'fill-outline-color': '#CCC', }}, firstSymbolId); map.on('click', 'StormPowerOutages', function (e) {new mapboxgl.Popup({ offset: 14 }).setLngLat(e.lngLat).setHTML(onGonFeature(e.features[0])).addTo(map);}); map.on('mouseenter', 'StormPowerOutages', function () {map.getCanvas().style.cursor = 'pointer'; }); map.on('mouseleave', 'StormPowerOutages', function () {map.getCanvas().style.cursor = '';}); filterBy(72.0); document.getElementById('slider').addEventListener('input', function(e) { var time = parseInt(e.target.value, 10); filterBy(time); }); }); }); var bounds = new mapboxgl.LngLatBounds(); // var BounceLine = US48361; BounceLine.forEach(function(Tpolygon) { Tpolygon.forEach(function(Tline){ Tline.forEach(function(Tpoint){bounds.extend(Tpoint); }) }) }); map.fitBounds(bounds, { padding: 110 });